Units Of Computer Memory Measurements

Units Of Computer Memory Measurements

Name From TO Approximate Bytes Actual Bytes Approximate Bits
B = Bit 1 bit 0 or 1 1 1 1
Bit = Binary Digite 8 Bits 1 Bytes 1 1 8
KB = Kilobyte 1 KB 1024 Bytes 1000B = 103 1024B = 1010 8 X 103
MB = Megabyte 1 MB 1024 KBs 1000KB = 106 1024KB = 1020 8 X 106
GB = Gigaabyte 1 GB 1024 MBs 1000MB = 109 1024MB = 1030 8 X 109
TB = Terrabyte 1 TB 1024 GBs 1000GB = 1012 1024GB = 1040 8 X 1012
PB = Petabyte 1 PB 1024 TBs 1000TB = 1015 1024TB = 1050 8 X 1015
EB = Exabyte 1 EB 1024 PBs 1000PB = 1018 1024PB = 1060 8 X 1018
ZB = Zettabyte 1 ZB 1024 EBs 1000EB = 1021 1024EB = 1070 8 X 1021
YB = Yottabyte 1 YB 1024 ZBs 1000ZB = 1024 1024ZB = 1080 8 X 1024
BB = Brontobyte 1 BB 1024 YBs 1000YB = 1027 1024YB = 1090 8 X 1027
GB = Geopbyte 1 GB 1024 BBs 1000BB = 1029 1024GB = 10100 8 X 1029


Comments